
Efficient Hydro Testing Machine for Batch Component Testing
Overview Package Size1300.00cm * 550.00cm * 220.00cm Package Gross Weight28000.000kg .lc-a-img { position: relative; wid
Send your inquiryDESCRIPTION
- Overview
- Specification
- Packing & Delivery
- Company Profile
- FAQ
Basic Info.
| Model NO. | customization |
| Customized | Customized |
| Condition | New |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Type | Metallurgical Equipment |
| Certification | ISO, CE |
| Theory | Frequency Welding |
| Max Diameter of Workpiece | Customized |
| Maxcapacity | Customized |
| Pipe Material | Carbon Steel/Stainless Steel |
| Transport Package | Container |
| Specification | Customization |
| Trademark | Marley |
| Origin | China |
| HS Code | 9030339000 |
| Production Capacity | Fifty Thousand |
Packaging & Delivery
Package Size1300.00cm * 550.00cm * 220.00cm Package Gross Weight28000.000kgProduct Description
Efficient Hydro Testing Machine for Batch Component TestingA steel pipe hydrostatic testing machine is a specialized industrial equipment designed to detect leaks, verify structural integrity, and ensure pressure resistance of steel pipes. It works by filling the steel pipe with water (or other incompressible fluids) and applying a controlled internal pressure—typically higher than the pipe's intended working pressure—for a specified duration
Specification| Parameter | Specification | Parameter | Specification |
| Test Pressure Range | 1 – 60 MPa (adjustable) | Pressure Accuracy | ±0.5% F.S. |
| Test Medium | Water, Oil, Emulsion | Pressure Control | Automatic / Manual |
| Applicable Pipe Diameter | 1/4” – 80” (customizable) | Pipe Length Capacity | Up to 24 m (customizable) |
| Test Mode | Hydrostatic / Pneumatic | Clamping Method | Automatic / Mechanical |
| Material | Stainless Steel / Carbon Steel | Control System | PLC + Touch Screen |
| Power Supply | 380V / 50Hz (or customized) | Drive Mode | Hydraulic + Electric |
| Max. Test Force | Up to 2000 kN | Pressure Holding Time | 0 – 9999 s (settable) |
| Pressure Pump Type | High Pressure Hydraulic Pump | Flow Rate | 1 – 200 L/min (adjustable) |
| Sealing Method | End Face / Radial Sealing | Safety Protection | Overpressure Alarm & Relief |
| Test Standards | API, ASTM, ISO, GB | Data Recording | Computer & Printer Output |
| Machine Dimension (LWH) | Customized | Weight | 1000 – 5000 kg |
| Operation Mode | Semi / Fully Automatic | Human Interface | HMI + Control Buttons |
| Application | Oil, Gas, Water, Boiler Pipes | Warranty | 12 Months |
| Certification | CE, ISO9001 | OEM / ODM | Available |
| Working Environment | -10℃to +45℃ | Noise Level | ≤75 dB |
| Custom Options | Available on Request | Spare Parts | Provided |
2. All critical components are securely fixed to prevent damage during transport.
3. Professional loading ensures the machine arrives safely and in perfect condition.
4. Custom packing solutions are available upon request.Company Profile


A: The machine can test steel, stainless steel, and other metal pipes with diameters from 1/4" to 80". Custom sizes are available upon request.Q2: What is the maximum test pressure?
A: Standard models support pressures up to 60 MPa. Higher pressures can be customized based on specific requirements.Q3: How is the machine controlled?
A: It features PLC + Touch Screen control, supporting fully automatic or semi-automatic operation.Q4: What test mediums can be used?
A: Water, oil, or emulsion can be used as the test medium depending on the application.Q5:Can the machine be customized?
A: Yes, we provide custom configurations for pipe diameter, length, pressure range, and additional features upon request.
Related Products






