
28 Roll Vertical Steel Pipe Straightener, High Precision Straightening for Various Tubes
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Main Products
- Company Profile
Basic Info.
| Model NO. | 28 Roll |
| Usage | Wire, Pipe |
| Automatic Grade | Automatic |
| Principle | Large Deformation |
| Certification | ISO9001, CE |
| Customized | Customized |
| Condition | New |
| Applicable Pipe Diameter | φ 4-φ 380 mm |
| Pipe Wall Thickness Range | 0.8-50 mm |
| Straightening Speed | 0-40 M/Min (Continuously Variable) |
| Straightening Accuracy | ≤ 0.15 mm/M (or 0.1- 0.3‰) |
| Max Yield Strength Capacity | ≤ 1100 MPa |
| Main Motor Power Range | 7.5 Kw-315 Kw |
| Transport Package | Standard Export Package |
| Specification | 28 Roll |
| Trademark | / |
| Origin | Jiangsu, China |
| HS Code | 8462261000 |
Product Description
Product DescriptionSteel pipe straightening machine
Product IntroductionThis series of steel pipe straightening machines is designed specifically for the finishing and shaping of seamless steel pipes, welded pipes, stainless steel pipes, alloy pipes, titanium alloy pipes, and other pipe materials. It integrates straightening, rolling, and sizing, and adopts multi roll/two roll precision straightening technology, combined with intelligent CNC systems, to achieve efficient operation throughout the entire process from rough straightening to fine straightening. It is widely applicable to the straightness improvement needs of industries such as metallurgy, machinery, oil and gas, auto parts, and new energy, and is the core equipment for pipe finishing and quality upgrading. Product FeaturesHigh precision roller system design: optimized roller profile curve, straightening without indentation or diameter reduction, high surface smoothness. Intelligent CNC control: PLC+touch screen operation, one click adjustment of roll gap, angle, and speed. Strong rigidity and high stability: The overall cast steel frame is resistant to deformation and stable for long-term continuous operation. Efficient and energy-saving: Variable frequency drive, smooth speed regulation, low energy consumption, and low noise. Wide adaptability: compatible with various materials such as carbon steel, stainless steel, alloy steel, non-ferrous metals, etc.Safe and easy to use: complete protection, easy operation, quick specification change, reducing manual dependence. Product Advantages Leading accuracy: high compliance rate of straightness and roundness, significantly reducing defect rate, and can replace imported equipment.Efficiency doubled: Integrated straightening, rolling, and polishing, with an efficiency increase of over 300% compared to traditional processes. Durable and worry free: Wear resistant alloy rollers, long lifespan, few vulnerable parts, low maintenance costs. Flexible production: quick changeover, suitable for multi specification, small batch, high-precision orders. High cost-effectiveness: Purchase cost is 40% lower than imports, fast after-sales response, lifelong technical support. Customizable: supports automatic loading and unloading, online detection, MES docking, and realizes unmanned production lines Application field Petrochemical industry: straightening of oil casing, boiler pipes, and high-pressure fluid pipes Automobile manufacturing: transmission shaft, shock absorber pipe, cylinder pipe, precision pipe fittings Mechanical manufacturing: hydraulic cylinders, piston rods, precision shaft tubes, engineering machinery tubes Metallurgical special steel: seamless tube, alloy tube, stainless steel tube precision production line Aerospace: titanium alloy tube, high-strength alloy tube, high-precision straightening Building steel structures: scaffold tubes, grid tubes, structural tube repair and shaping New energy: photovoltaic bracket pipe, energy storage equipment pipe, lithium battery equipment pipe fittingsSpecification| Parameter Item | Specification Range / Value |
| Applicable Pipe Diameter | Φ 6 – Φ 380 mm |
| Pipe Wall Thickness | 0.8 – 50 mm |
| Straightening Speed | 0 – 40 m/min (Continuously Variable) |
| Straightening Accuracy | ≤ 0.15 mm/m |
| Maximum Yield Strength | ≤ 1100 MPa |
| Straightening Roller Configuration | 2-Roll / 6-Roll / 9-Roll / 10-Roll (Optional) |
| Main Motor Power | 7.5 kW – 315 kW (Optional) |
| Processing Length | 1 – 12 m |
| Straightness Accuracy | 0.1 – 0.3 ‰ (Per mille) |
Related Products






